Time | League | Match | Tip | Score |
20:00 | AFCON | Ghana W VS Tanzania W | +0.5 | : |
20:00 | AFCON | South Africa W VS Mali W | +0.5 | : |
17:00 | EST | Viimsi JK VS FC Tallinn | +0.5 | : |
16:30 | FIN | Lahti VS TPS | +0.5 | : |
16:00 | FIN | Ilves VS VPS | +0.5 | : |
Time | League | Match | Tip |
16:30 | UCL Q | Lincoln Red Imps VS Vikingur | Over 0.5 |
18:00 | UCL Q | Malmo FF VS Iberia 1999 | Over 0.5 |
18:00 | UCL Q | Milsami VS KuPS | Over 0.5 |
18:00 | UCL Q | RFS VS Levadia | Over 0.5 |
19:00 | UCL Q | Differdange VS Drita | Over 0.5 |
Time | League | Match | Tip |
19:45 | UCL Q | Din. Minsk VS Ludogorets | Over 0.5 |
17:00 | ECL Q. | Auda VS Larne | Over 0.5 |
20:00 | EURO | Norway W VS Italy W | Over 0.5 |
16:30 | FIN | JIPPO VS Ekenas | Over 0.5 |
17:00 | FIN | Jazz Pori VS KuPS Akatemia | Over 0.5 |
Over 0.5 Half Time (HT) forecast is successfully a bet that any of the groups must score at least a goal within the first half of a game play. Half Time (HT) Over 0.5 forecast must result at least a goal in the first half for the bet to be substantial. Something else, the forecast falls flat. sportytipz have given predictions that must have at slightest one goal in the first half .